Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malaj, Naim | - |
dc.contributor.author | Gabriele, Bartolo | - |
dc.contributor.author | Sindona, Giovanni | - |
dc.contributor.author | Bartolino, Roberto | - |
dc.date.accessioned | 2016-11-29T08:57:46Z | - |
dc.date.available | 2016-11-29T08:57:46Z | - |
dc.date.issued | 2011-10-26 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1055 | - |
dc.description | "Bernardino Telesio" School of Science and Technique” Dottorato di ricerca in Materiali Organici di Interesse Farmaceutico, Ciclo XXIV,a.a. 2010-2011 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/06; | - |
dc.subject | Chimica organica | en_US |
dc.subject | Spettrometria di massa | en_US |
dc.subject | Bergamotto | en_US |
dc.subject | Flavonoidi | en_US |
dc.title | Modern mass spectrometric applications in the structure and function evaluation of active principles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis-Naim Malaj.pdf | 4,9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.