Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tene Fernandez, Talia Beatriz | - |
dc.contributor.author | Pantano, Pietro | - |
dc.contributor.author | Capua, Marcella | - |
dc.date.accessioned | 2017-12-15T11:41:05Z | - |
dc.date.available | 2017-12-15T11:41:05Z | - |
dc.date.issued | 2017-02-24 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1305 | - |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1305 | - |
dc.description | Scuola di Dottorato in Scienze, Comunicazione e Tecnologie ""Archimede" Ciclo XXVIII, a.a. 2015-2016 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/07; | - |
dc.subject | Fisica applicata | en_US |
dc.subject | Radon | en_US |
dc.title | Environmental Radon Measurements using a closed chamber for building materials and water and a feasible program for Ecuador | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tene_Talia_Thesis.pdf | 18,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.