Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belli, Grazia | - |
dc.contributor.author | Pantano, Pietro Savatore | - |
dc.contributor.author | Minniti, Daniele | - |
dc.contributor.author | Sorrentino, Nicola | - |
dc.date.accessioned | 2019-09-18T10:17:00Z | - |
dc.date.available | 2019-09-18T10:17:00Z | - |
dc.date.issued | 2016-02-02 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1443 | - |
dc.description | "Archimede" Ph. D. School in Science, Communication e Technologies, Sector: Science of Complex Systems, Ciclo XXVII, 2015-2016 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING/IND-33; | - |
dc.subject | Virtual energy | en_US |
dc.subject | Smart grid | en_US |
dc.title | Local trading to coordinate prosumers in a virtual energy district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.