Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zucco, Giovanni | - |
dc.contributor.author | Bartolino, Roberto | - |
dc.contributor.author | Madeo, Antonio | - |
dc.date.accessioned | 2019-10-02T11:05:47Z | - |
dc.date.available | 2019-10-02T11:05:47Z | - |
dc.date.issued | 2016-02-11 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1531 | - |
dc.description | Dottorato Scienza e Tecnica “Bernardino Telesio”, Ciclio XXVIII SSD ICAR/08, a.a. 2015-2016 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ICAR/08; | - |
dc.subject | Composite materials | en_US |
dc.subject | Thin-walled structures | en_US |
dc.title | Imperfection sensitivity analysis of thin walled shell structures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_finale.pdf | 185,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.