Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhama, Rakesh | - |
dc.contributor.author | Bartolino, Roberto | - |
dc.contributor.author | Versace, Carlo | - |
dc.contributor.author | De Luca, Antonio | - |
dc.date.accessioned | 2019-10-10T14:26:41Z | - |
dc.date.available | 2019-10-10T14:26:41Z | - |
dc.date.issued | 2015-12-15 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1570 | - |
dc.description | Dottorato di ricerca in: Science and Technology and Mesophases Ciclo XXVII, a.a. 2015-2016 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/07; | - |
dc.subject | Plasmons | en_US |
dc.subject | Optical materials | en_US |
dc.title | Across Scales Approach Based on Exciton-Plasmon Coupling for Low Loss Optical Metamaterials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R-Dhama-PhD-thesis.pdf | 23,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.