Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rubino, Franco Ernesto | |
dc.contributor.author | Aura, Francesca | |
dc.date.accessioned | 2019-10-22T10:04:14Z | |
dc.date.available | 2019-10-22T10:04:14Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/10955/1695 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1695 | eng |
dc.description | Dottorato di ricerca in Scienze economiche e aziendali, XXX ciclo | |
dc.language.iso | it | en_US |
dc.subject | Corporate governance | en_US |
dc.subject | Lavoratrici - Pari opportunità | en_US |
dc.subject | Gender diversity | en_US |
dc.title | Corporate governance e gender diversity in Italia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Scienze Aziendali e Giuridiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi di Dottorato Aura Francesca.pdf | 2,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.