Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rocca, Carmine | - |
dc.contributor.author | Cerra, Maria Carmela | - |
dc.contributor.author | Angelone, Tommaso | - |
dc.date.accessioned | 2019-12-04T10:58:37Z | - |
dc.date.available | 2019-12-04T10:58:37Z | - |
dc.date.issued | 2018-03-02 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1818 | - |
dc.description | Dottorato di Ricerca in Life Sciences. Ciclo XXX | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | BIO/09; | - |
dc.subject | Heart physiology | en_US |
dc.subject | Peptides | en_US |
dc.title | Selenoprotein T as a novel cardiac modulator: from production to expression measurement and pathophysiological implications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Carmine Rocca.pdf | 4,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.