Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Candreva, Angela | - |
dc.contributor.author | Carbone, Vincenzo | - |
dc.contributor.author | La Deda, Massimo | - |
dc.date.accessioned | 2020-01-16T14:56:57Z | - |
dc.date.available | 2020-01-16T14:56:57Z | - |
dc.date.issued | 2018-06-04 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1855 | - |
dc.description | Dottorato di Ricerca in Scienze e Tecnologie Fisiche, Chimiche e dei Materiali. Ciclo XXX | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/03; | - |
dc.subject | Metal nanoparticles | en_US |
dc.title | Gold nanoparticles: where shape becomes essence. Synthesis and characterization of an outstanding nanomaterial | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Candreva.pdf | 34,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.