Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cariola, Alfio | |
dc.contributor.author | De Stefano, Cristina | |
dc.date.accessioned | 2013-03-18T13:45:00Z | |
dc.date.available | 2013-03-18T13:45:00Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/10955/200 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/200 | |
dc.description | Dottorato di ricerca in Scienze aziendali, XXIII ciclo. A.a. 2007-2008 | en_US |
dc.language.iso | en | en_US |
dc.subject | Inquinamento - Controllo | en_US |
dc.title | Voluntary environmental initiatives : an analysis on their effects on the corporate behaviour | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Scienze Aziendali e Giuridiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL_THESIS.pdf | 878,86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.