Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lopes, Antonio | - |
dc.contributor.author | Perri, Salvatore | - |
dc.date.accessioned | 2013-04-19T11:09:22Z | - |
dc.date.available | 2013-04-19T11:09:22Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/10955/228 | - |
dc.description | Dottorato di ricerca in Economia applicata, XVI ciclo. A.a. 2007-2008 | en_US |
dc.language.iso | it | en_US |
dc.subject | Sviluppo economico | en_US |
dc.title | Finanza, crescita e sviluppo economico : aspetti teorici ed empirici | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finanza Crescita e Sviluppo Economico Aspetti Teorici ed Emp.pdf | 1,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.