Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lanza, Andrea | - |
dc.contributor.author | Pellegrino, Antonella | - |
dc.date.accessioned | 2013-06-12T07:55:10Z | - |
dc.date.available | 2013-06-12T07:55:10Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/10955/301 | - |
dc.description | Dottorato di ricerca in Scienze aziendali, XXI ciclo. A.a. 2008-2009 | en_US |
dc.language.iso | eng | en_US |
dc.subject | Aziende - Programmazione | en_US |
dc.title | The analysis of heterogeneity among firms antecedents, components and main disseminations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Scienze Aziendali e Giuridiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pellegrino_XXICiclo_SA.pdf | 1,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.