Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pellegrino,Michele | - |
dc.contributor.author | Andò,Sebastiano | - |
dc.contributor.author | Mauro,Loredana | - |
dc.date.accessioned | 2013-07-01T09:27:28Z | - |
dc.date.available | 2013-07-01T09:27:28Z | - |
dc.date.issued | 2013-07-01 | - |
dc.identifier.uri | http://hdl.handle.net/10955/304 | - |
dc.description | Dottorato di Ricerca in “Biochimica Cellulare ed Attività dei Farmaci in Oncologia”,XX° Ciclo, a.a. 2006-2007 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SSD MED/04; | - |
dc.subject | Biochimica cellulare | en_US |
dc.subject | Tumore | en_US |
dc.subject | Seno | en_US |
dc.title | Evidences that leptin upregulates E-cadherin expression in breast cancer: effects on tumor growth and progression | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Dottorato Michele Pellegrino.pdf | 4,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.