Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulerà,Elisabetta | - |
dc.contributor.author | Tota,Bruno | - |
dc.contributor.author | Cerra,Maria Carmela | - |
dc.date.accessioned | 2013-10-24T13:25:18Z | - |
dc.date.available | 2013-10-24T13:25:18Z | - |
dc.date.issued | 2013-10-24 | - |
dc.identifier.uri | http://hdl.handle.net/10955/330 | - |
dc.description | Dottorato di ricerca in Biologia Animale, XX CICLO, a.a.2006-2007 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | it | en_US |
dc.relation.ispartofseries | BIO/09; | - |
dc.subject | Fisiologia animale | en_US |
dc.title | Effetti del frammento CGA1-64 di ratto sul cuore isolato e perfuso secondo langendorff: confronto con hrVS-1 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD tesi dottorato Betty.pdf | 1,1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.