Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macchione,Barbara | - |
dc.contributor.author | Giovanni Sindona | - |
dc.contributor.author | Bartolo,Gabriele | - |
dc.date.accessioned | 2014-02-11T11:34:51Z | - |
dc.date.available | 2014-02-11T11:34:51Z | - |
dc.date.issued | 2014-02-11 | - |
dc.identifier.uri | http://hdl.handle.net/10955/374 | - |
dc.description.sponsorship | Università della Calabria, Dottorato di Ricerca in "Methodologies for the development of molecular of pharmacological interest, MDMP XXII cycle a.a. 2007-2009 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/01; | - |
dc.subject | Chimica analitica | en_US |
dc.subject | Spettrometria di massa | en_US |
dc.subject | Tracciabilità | en_US |
dc.subject | Controllo di qualità | en_US |
dc.subject | Contaminazione prodotti alimentari | en_US |
dc.title | Food quality and safety. A mass spectrometric approach for traceability and control of chemical contaminants in foodstuffs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi dottorato di ricerca MDMP Macchione Barbara.pdf | 12,74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.