Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D’Agostino,Luca | - |
dc.contributor.author | Chidichimo,Giuseppe | - |
dc.date.accessioned | 2014-02-12T09:28:28Z | - |
dc.date.available | 2014-02-12T09:28:28Z | - |
dc.date.issued | 2014-02-12 | - |
dc.identifier.uri | http://hdl.handle.net/10955/375 | - |
dc.description | Dottorato di Ricerca in “Scienze e Tecnologie delle Mesofasi e dei Materiali Molecolari, XIX Ciclo a.a. 2003-2006 | en_US |
dc.description.sponsorship | Università degli Studi della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/02; | - |
dc.subject | Chimica fisica | en_US |
dc.subject | Termochimica | en_US |
dc.subject | Apparecchi | en_US |
dc.subject | Dispositivi | en_US |
dc.title | Novel organic thermovoltaic devices (ORTHEC) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. Thesis Luca D'Adostino.pdf | 6,32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.