Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | li,Huawei | - |
dc.contributor.author | Golemme,Attilio | - |
dc.contributor.author | Versace,Carlo | - |
dc.date.accessioned | 2014-02-12T10:04:06Z | - |
dc.date.available | 2014-02-12T10:04:06Z | - |
dc.date.issued | 2014-02-12 | - |
dc.identifier.uri | http://hdl.handle.net/10955/376 | - |
dc.description | Dottorato di Ricerca in Scienze e Tecnologie delle Mesofasi e dei Materiali Molecolari XXII Ciclo,a.a. 2008-2009 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM02; | - |
dc.subject | Chimica fisica | en_US |
dc.subject | Polimeri | en_US |
dc.subject | Indice di rifrazione | en_US |
dc.subject | Ottica | en_US |
dc.title | Photoconducting and Photorefractive Azo-Polymers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. Thesis--Huawei Li (Dottorato STM3 XXII ciclo,Departmen.pdf | 79,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.