Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lackovic,Marco | |
dc.contributor.author | Talia,Domenico | |
dc.contributor.author | Palopoli,Luigi | |
dc.date.accessioned | 2014-03-07T10:28:26Z | |
dc.date.available | 2014-03-07T10:28:26Z | |
dc.date.issued | 2014-03-07 | |
dc.identifier.uri | http://hdl.handle.net/10955/422 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/422 | en |
dc.description | Dottorato di Ricerca in Ingegneria dei Sistemi ed Informatica, XXIII Ciclo,2010 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-INF/05; | |
dc.subject | Ingegneria Informatica | en_US |
dc.subject | Flussi di lavoro | en_US |
dc.subject | Banche dati | en_US |
dc.subject | Estrazione di conoscenza | en_US |
dc.title | Service-Oriented workflows for distributed data mining applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lackovic_tesi_dottorato.pdf | 3,67 MB | Adobe PDF | View/Open | |
lackovic_frontespizio.pdf | 220,18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.