Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madeo, Antonio | - |
dc.contributor.author | Garcea, Giovanni | - |
dc.contributor.author | Casciaro, Raffaele | - |
dc.contributor.author | Aristodemo, Maurizio | - |
dc.date.accessioned | 2014-03-12T11:52:52Z | - |
dc.date.available | 2014-03-12T11:52:52Z | - |
dc.date.issued | 2014-03-12 | - |
dc.identifier.uri | http://hdl.handle.net/10955/439 | - |
dc.description | Dottorato di Ricerca in Meccanica Computazionale,XXI Ciclo,2008 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SSD ICAR/08; | - |
dc.subject | Misure | en_US |
dc.subject | Progettazione | en_US |
dc.subject | Meccanica non lineare | en_US |
dc.title | The implicit corotational method: general theory and FEM implementation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi_Madeo_XXI_Ciclo_Meccanica_Computazionale.pdf | 1,71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.