Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Vita, Assunta | - |
dc.contributor.author | Musacchio, Aldo | - |
dc.contributor.author | Palermo, Anna Maria | - |
dc.date.accessioned | 2014-03-18T14:01:40Z | - |
dc.date.available | 2014-03-18T14:01:40Z | - |
dc.date.issued | 2014-03-18 | - |
dc.identifier.uri | http://hdl.handle.net/10955/448 | - |
dc.description | Dottorato in Biologia Vegetale, XXII Ciclo,a.a.2008-2009 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | it | en_US |
dc.relation.ispartofseries | BIO/01; | - |
dc.subject | Biologia vegetale | en_US |
dc.subject | Filogenesi | en_US |
dc.title | Plantago brutia e Plantago media: uso di marcatori molecolari per indagare relazioni filogenetiche | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi dottorato A. De Vita.pdf | 2,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.