Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dattolo, Emanuela | - |
dc.contributor.author | Musacchio, Aldo | - |
dc.contributor.author | Innocenti, Anna Maria | - |
dc.contributor.author | Procaccini, G. | - |
dc.date.accessioned | 2014-03-20T10:15:01Z | - |
dc.date.available | 2014-03-20T10:15:01Z | - |
dc.date.issued | 2014-03-20 | - |
dc.identifier.uri | http://hdl.handle.net/10955/456 | - |
dc.description | Doctorate Research Program in Plant Biology, XXII Ciclo,a.a.2009 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | it | en_US |
dc.relation.ispartofseries | BIO/01; | - |
dc.subject | Piante - Vegetazione | en_US |
dc.subject | Vegetazione | en_US |
dc.title | Transcriptomic response of plants to external biotic and abiotic factors: - Defense against pathogens in Olea europaea (L.) - Functional adaptation along environmental clines in Posidonia oceanica (L) Delile | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Dattolo PDF.pdf | 2,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.