Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silvestre, Francesco | - |
dc.contributor.author | Canonaco, Marcello | - |
dc.contributor.author | De Santis, Rosaria | - |
dc.contributor.author | Tosti, Elisabetta | - |
dc.date.accessioned | 2014-03-25T12:25:25Z | - |
dc.date.available | 2014-03-25T12:25:25Z | - |
dc.date.issued | 2014-03-25 | - |
dc.identifier.uri | http://hdl.handle.net/10955/471 | - |
dc.description | Dottorato di Ricerca in Biologia Animale, XXI Ciclo SSD,a.a.2007-2008 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | it | en_US |
dc.relation.ispartofseries | BIO/09; | - |
dc.subject | Biologia animale | en_US |
dc.subject | Invertebrati acquatici | en_US |
dc.title | Molecole e correnti ioniche coinvolte nella maturazione ovocitaria in Ciona intestinalis (ascidie) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frontespizio01.pdf | 41,37 kB | Adobe PDF | View/Open | |
TesiPhDfraDEF1.pdf | 1,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.