Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laria, Giuseppe | - |
dc.contributor.author | Pantano, Pietro | - |
dc.date.accessioned | 2020-12-11T12:38:15Z | - |
dc.date.available | 2020-12-11T12:38:15Z | - |
dc.date.issued | 2014-01-31 | - |
dc.identifier.uri | http://hdl.handle.net/10955/5368 | - |
dc.description | Scuola di Dottorato "Archimede" in Scienze, Comunicazione e Tecnologie, Ciclo XXV | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | it | en_US |
dc.relation.ispartofseries | MAT/07; | - |
dc.subject | Teoria del caos | en_US |
dc.subject | Grafica informatica | en_US |
dc.title | <<La>> genesi del circuito di Chua: uso del computer animation per divulgare la teoria del caos | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TesiDotorato_laria.pdf | 24,88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.