Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/540
Title: | Intensive irradiation studies, monitoring and commissioning data analysis on the ATLAS MDT chambers |
Authors: | Salvatore, Daniela Susinno, Giancarlo Falcone, Giovanni |
Keywords: | Fisica nucleare Atlante Irradiazione totale Acceleratori di particelle Adroni |
Issue Date: | 16-May-2014 |
Series/Report no.: | FIS/04; |
Description: | Dottorato di Ricerca in Fisica,Ciclo XX |
URI: | http://hdl.handle.net/10955/540 |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salvatore_Daniela.pdf | 31,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.