Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5410
Title: | Simulation-based optimization in port logistics |
Authors: | Mazza, Rina Mary Grandinetti, Lucio Legato, Pasquale |
Keywords: | Algoritmi Logistica Analisi statistica |
Issue Date: | 2017 |
Series/Report no.: | MAT/09; |
Description: | Dottorato di Ricerca in Ricerca operativa, Ciclo XXI |
URI: | http://hdl.handle.net/10955/5410 |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhDThesisR.M.Mazza.pdf | 1,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.