Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5452
Title: | A computational mechanistic study of potentially evolving platinum based anticancer drugs |
Authors: | Dabbish, Eslam Andò, Sebastiano Sicilia, Emilia |
Keywords: | Research Subject Categories::MEDICINE::Morphology, cell biology, pathology |
Issue Date: | 2021 |
Publisher: | Università della Calabria |
Series/Report no.: | CHIM/03; |
Abstract: | Metals are known to play a fundamental physiological role inside human body affecting many of the biological functions. Analogously, metal based drugs can also have a similar impact. Cisplatin, a simple platinum complex, is well known to be a cytotoxic agent and the first approved and most widely used metal based drug for fighting cancer. Currently, used platinum containing anticancer agents namely cisplatin, carboplatin and oxaliplatin suffer from serious toxic side effects as well as acquired and inherent drug resistance against many types of cancer. Consequently, new platinum anticancer drug families evolved to overcome the current limitations of traditional platinum drugs. Monofunctional platinum complexes, Pt(IV) complexes, platinum complexes targeting mitochondria, platinum idodio derivatives and photoactivated platinum compounds are examples of some of such newly developed platinum based cytotoxic families. Computational chemistry has strongly grown over the past years with both the increase in computers capabilities and the development of new theories and efficient algorithms that can allow to handle bigger models in a reasonable time. Molecular modelling can give a wealth of information about the studied systems in terms of energies, electronic properties, geometries, conformations, structure/activity relationships, reaction mechanisms and many others. By using quantum mechanical methods like Density Functional Theory (DFT) and its time-dependant formulation TD-DFT and molecular dynamics (MD) computational tools, the mechanism of action of some selected examples of non-traditional platinum anticancer drug families have been studied in this thesis. Phenanthriplatin is the most effective member of a new class of platinum anticancer agents (7-40 times more active than cisplatin) known as monofunctional platinum anticancer drugs. In addition, it has started its clinical trials phase. Our computational mechanistic study of phenanthriplatin highlighted the importance of the role played by its unique chemical structure in the drug activation, interaction with DNA and transcription blockage. Targeting of mitochondrial DNA by means of platinum drugs can lead to mitochondrial dysfunction in cancer cells that causes tumour cells growth inhibition and apoptosis. We have undertaken a comparative study between three different isomers of a recently prepared triphenyl phosphonium modified monofunctional platinum complexes for their mechanism of action. Pt(IV) complexes are prodrugs that are reduced inside the body by means of abundant biological reducing agents like ascorbic acid to release the equivalent cytotoxic Pt(II) complexes. This reduction step is considered to be the limiting step for the activity of such class of drugs. In a series of studies, we have carried out a detailed mechanistic study to understand the relation between the nature of Pt(IV) complexes axial and equatorial ligands and the extent and mechanism of reduction by means of ascorbic acid at physiological pH. We highlighted the particular importance and impact of the nature of axial ligands on the reduction process. Photoactivated chemotherapy (PACT) technique allows the localized activation of drugs by means of specific wavelength light. A recently synthesized complex named platicur is a cis-diammineplatinum(II) complex of curcumin in which the Pt(II) centre is bound to a curcumin molecule as the leaving ligand. Upon light irradiation curcumin molecule is released together with the doubly aquated Pt(II) complex that can exert the required cytotoxic effect. In our study, we have provided a deep insight in the photoactivated excited states and their role in the photocleavage mechanism with the release of curcumin. |
Description: | Dottorato di ricerca in Medicina traslazionale. Ciclo XXXIII |
URI: | https://hdl.handle.net/10955/5452 |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Dabbish Eslam_Redacted.pdf | 27,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.