Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/5492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rinaldi, Sergio | - |
dc.contributor.author | Conte, Enrico | - |
dc.contributor.author | Umbrello, Domenico | - |
dc.date.accessioned | 2024-07-11T07:36:24Z | - |
dc.date.available | 2024-07-11T07:36:24Z | - |
dc.date.issued | 2021-05-28 | - |
dc.identifier.uri | https://hdl.handle.net/10955/5492 | - |
dc.description | Dottorato di Ricerca in Ingegneria Civile ed Industriale CICLO XXXIII | en_US |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | ING-IND/16; | - |
dc.subject | Modellazione Fisica | en_US |
dc.subject | Asportazione di materiale | en_US |
dc.subject | Lubrificazione Criogenica | en_US |
dc.subject | Lubrificazione Minimale | en_US |
dc.subject | Microlavorazioni | en_US |
dc.title | The Role of Physics Based Modeling of Macro/Micro Machining Operations in the Era of Electric Vehicles Revolution | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Rinaldi_Redacted.pdf | 10,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.