Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gallucci, Maria Caterina | - |
dc.contributor.author | Versace, Carlo | - |
dc.contributor.author | De Filpo, Giovanni | - |
dc.date.accessioned | 2014-06-24T10:03:47Z | - |
dc.date.available | 2014-06-24T10:03:47Z | - |
dc.date.issued | 2014-06-24 | - |
dc.date.issued | 11-20-2008 | - |
dc.identifier.uri | http://hdl.handle.net/10955/618 | - |
dc.description | Dottorato di Ricerca in Scienze e Tecnologie delle Mesofasi e dei Materiali Molecolari, Ciclo XXI, 2008-2009 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/02; | - |
dc.subject | Chimica | en_US |
dc.subject | Polimeri | en_US |
dc.subject | Cristalli Liquidi | en_US |
dc.title | Study of composite systems of polymers and liquid crystals with homeotropic orientation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI GALLUCCI Maria Caterina.pdf | 5,52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.