Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vivacqua, Vincenzino | - |
dc.contributor.author | Formisani, B. | - |
dc.contributor.author | Girimonte, Rossella | - |
dc.contributor.author | Molinari, R. | - |
dc.date.accessioned | 2015-03-31T08:58:50Z | - |
dc.date.available | 2015-03-31T08:58:50Z | - |
dc.date.issued | 2010-11-12 | - |
dc.identifier.uri | http://hdl.handle.net/10955/673 | - |
dc.description | Dottorato di Ricerca in: Dottorato di Ricerca in Ingegneria Chimica e dei Materiali, Ciclo XXIII, a.a.2009-2010 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-IND/25; | - |
dc.subject | Ingegneria chimica | en_US |
dc.subject | Fluidi | en_US |
dc.subject | Letto fluido | en_US |
dc.title | Segregating fluidization of two-solid beds:development of the approach based on the fluidization velocity interval | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria dell'Ambiente - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Vivacqua.pdf | 7,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.