Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Miceli, Gaetano | - |
dc.contributor.author | Donato, Carmela | - |
dc.date.accessioned | 2016-04-04T11:03:14Z | - |
dc.date.available | 2016-04-04T11:03:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/10955/839 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/839 | - |
dc.description | Dottorato di ricerca in Scienze economiche e aziendali, XXV ciclo, a.a. 2011-2012 | en_US |
dc.language.iso | it | en_US |
dc.subject | Consumatori - Comportamento | en_US |
dc.title | Breaking through complexity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_dottorato_DonatoCarmela.pdf | 3,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.