Mostra i principali dati dell'item
Advanced numerical models for highly frustrated liquid crystalline phases
| dc.contributor.author | de Jesus, Caldera Teresita | |
| dc.contributor.author | Bartolino, Roberto | |
| dc.contributor.author | Versace, Carlo C. | |
| dc.contributor.author | Barberi, Riccardo | |
| dc.contributor.author | Lombardo, Giuseppe | |
| dc.date.accessioned | 2017-11-07T10:54:46Z | |
| dc.date.available | 2017-11-07T10:54:46Z | |
| dc.date.issued | 2014-11-03 | |
| dc.identifier.uri | http://hdl.handle.net/10955/1271 | |
| dc.description | Doctorate School of Science and Technique “Bernardino Telesio”, Ciclo XXVI, a.a. 2014 | en_US |
| dc.description.sponsorship | Università della Calabria | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | FIS/07; | |
| dc.subject | Fisica applicata | en_US |
| dc.subject | Cristalli liquidi | en_US |
| dc.title | Advanced numerical models for highly frustrated liquid crystalline phases | en_US |
| dc.type | Thesis | en_US |
