Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butera, Valeria | - |
dc.contributor.author | Bartolino, Roberto | - |
dc.contributor.author | Sicilia, Emilia | - |
dc.date.accessioned | 2016-10-06T13:38:12Z | - |
dc.date.available | 2016-10-06T13:38:12Z | - |
dc.date.issued | 2013-11-27 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1010 | - |
dc.description | Scuola di Dottorato "Bernardino Telesio", Metodologie Chimico-inorganiche, Ciclo XXVI SSD, a.a. 2013 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CHIM/03; | - |
dc.subject | Chimica | en_US |
dc.subject | Composti chimici | en_US |
dc.subject | Boro | en_US |
dc.subject | Idrogeno | en_US |
dc.subject | Catalizzatori | en_US |
dc.title | Theoretical Investigations of New Materials Properties for the Storage and Release of Hydrogen and Proton Transfer in PEMFCs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Chimica e Tecnologie Chimiche - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi_ufficio.pdf | 94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.