Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myrsini Kyriaki, Antoniou | - |
dc.contributor.author | Agostino, Raffaele Giuseppe | - |
dc.contributor.author | Carbone, Vincenzo | - |
dc.contributor.author | Bartolino, Roberto | - |
dc.date.accessioned | 2016-11-25T08:13:57Z | - |
dc.date.available | 2016-11-25T08:13:57Z | - |
dc.date.issued | 2001-11-03 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1049 | - |
dc.description | Dottorato di Ricerca in Fisica dei Sistemi Complessi, Ciclo XXIV, a.a.2010-2011 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 02/B1 | - |
dc.subject | Fisica sperimentale | en_US |
dc.subject | Materiali nanostrutturati | en_US |
dc.title | Methane Physisorption processes on porous nanostructured materials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D Dissertation Myrsini Kyriaki Antoniou.pdf | 6,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.