Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liguori, Simona | |
dc.contributor.author | de Cindio, Bruno | |
dc.contributor.author | Calabrò, Vincenza | |
dc.contributor.author | Basile, Angelo | |
dc.date.accessioned | 2016-12-02T09:44:35Z | |
dc.date.available | 2016-12-02T09:44:35Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/10955/1066 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1066 | |
dc.description | Dottorato di Ricerca in: Ambiente Salute e Processi Ecosostenibili, Ciclo XXIV SSD a.a. 2010-2011 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING/IND-24; | |
dc.subject | Ingegneria chimica | en_US |
dc.subject | Idrogeno | en_US |
dc.title | Experimental & simulation analysis of reforming reactions of bio-fuels in both membrane and fixed bed reactors for hydrogen production | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ing Simona LIGUORI PhD Thesis.pdf | 24,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.