Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martello, Emanuela | - |
dc.contributor.author | Sisci, Diego | - |
dc.contributor.author | Dolce, Vincenza | - |
dc.date.accessioned | 2017-03-07T14:56:13Z | - |
dc.date.available | 2017-03-07T14:56:13Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1119 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1119 | - |
dc.description | Dottorato di Ricerca in Biochimica Cellulare ed attività dei Farmaci in Oncologia, XXV Ciclo, a.a. 2011-2012 | en_US |
dc.description.sponsorship | Università degli Studi della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | BIO/10 BIO/11 BIO/12; | - |
dc.subject | Biochimica | en_US |
dc.subject | Biologia molecolare | en_US |
dc.subject | Flavonoidi | en_US |
dc.title | Hypocholesterolemic activity of brutieridin and melitidin enriched fraction from bergamot fruit (Citrus bergamia): in vivo and in vitro studies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Farmacia e Scienze della Salute e della Nutrizione - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Dottorato Emanuela Martello.pdf | 1,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.