Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fasanella, Angela | - |
dc.contributor.author | Versace, Carlo | - |
dc.contributor.author | Bertolini, Roberto | - |
dc.contributor.author | Cazzanelli, Enzo | - |
dc.date.accessioned | 2017-03-21T09:13:28Z | - |
dc.date.available | 2017-03-21T09:13:28Z | - |
dc.date.issued | 2012-12-04 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1153 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1153 | - |
dc.description.abstract | University of Calabria | en_US |
dc.description.sponsorship | Dottorato di Ricerca in Science and Technique of Mesophases and Molecular Materials, Cycle XXV, a.a. 2011-2012 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/07; | - |
dc.subject | Fisica applicata | en_US |
dc.subject | Spettroscopia | en_US |
dc.subject | Materia soffice | en_US |
dc.subject | Cristalli liquidi | en_US |
dc.subject | Sistemi biologici | en_US |
dc.title | Micro raman spectroscopic investigations on soft matter systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI DOTTORATO ANGELA FASANELLA_LAST.pdf | 15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.