Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendoza Trujillo, Benito Guillermo | - |
dc.contributor.author | Macchione, Francesco | - |
dc.contributor.author | Straface, Salvatore | - |
dc.date.accessioned | 2017-07-12T11:34:32Z | - |
dc.date.available | 2017-07-12T11:34:32Z | - |
dc.date.issued | 2014-10-29 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1209 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1209 | - |
dc.description | Dottorato di Ricerca in Ingegneria Idraulica per l'Ambiente e il Territorio Ciclo XXVII, a.a. 2014 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ICAR/02; | - |
dc.subject | Costruzioni idrauliche | en_US |
dc.subject | Costruzioni marittime | en_US |
dc.subject | Acqua sotterranee | en_US |
dc.subject | Acqua sotterranee | en_US |
dc.title | Characterization of real aquifers using hydrogeophysical measurements. An application to the chambo aquifer (Ecuador) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria dell'Ambiente - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesis final_BENITO MENDOZA.pdf | 40,42 MB | Adobe PDF | View/Open | |
Tesis final_BENITO MENDOZA.pdf | 40,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.