Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1235
Title: | Effects of climate change on female reproductive fitness in rock sparrow petroniapetronia (Aves, Passeridae) breeding in the western alps |
Authors: | Storino, Pierpaolo Cerra, Maria Carmela Mingozzi, Antonio T. |
Keywords: | Biologia Zoologia Uccelli Passeriformes |
Issue Date: | 11-Nov-2014 |
Series/Report no.: | BIO/05; |
Description: | Scuola di Dottorato "Life Sciences" Biodiversità conservazione e rischio faunistico, XXVI Ciclo, a.a. 2014 |
URI: | http://hdl.handle.net/10955/1235 http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1235 |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pierpaolo Storino_XXVI_Ciclo_FSE_Tesi_Dottorato.pdf | 9,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.