Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Storino, Pierpaolo | - |
dc.contributor.author | Cerra, Maria Carmela | - |
dc.contributor.author | Mingozzi, Antonio T. | - |
dc.date.accessioned | 2017-10-19T09:34:37Z | - |
dc.date.available | 2017-10-19T09:34:37Z | - |
dc.date.issued | 2014-11-11 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1235 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1235 | - |
dc.description | Scuola di Dottorato "Life Sciences" Biodiversità conservazione e rischio faunistico, XXVI Ciclo, a.a. 2014 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | BIO/05; | - |
dc.subject | Biologia | en_US |
dc.subject | Zoologia | en_US |
dc.subject | Uccelli | en_US |
dc.subject | Passeriformes | en_US |
dc.title | Effects of climate change on female reproductive fitness in rock sparrow petroniapetronia (Aves, Passeridae) breeding in the western alps | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pierpaolo Storino_XXVI_Ciclo_FSE_Tesi_Dottorato.pdf | 9,66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.