Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1256
Title: | Geological, stratigraphic and hydrostratigraphic setting of the lower Crati valley reconstructed by geophysical and well data and relationship with the land subsidence detected |
Authors: | Cianflone, Giuseppe Pantano, Pietro Salvatore Dominici, Rocco Polemio, Maurizio |
Keywords: | Geologia stratificata Tettonica Telerilevamento |
Issue Date: | 12-Nov-2014 |
Series/Report no.: | GEO/02; |
Description: | Scuola "Archimede" in Scienze , Comunicazionee e Tecnologie, Dottorato di Ricerca in Scienze della Terra, Ciclo XXVII, a.a. 2014 |
URI: | http://hdl.handle.net/10955/1256 http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1256 |
Appears in Collections: | Dipartimento di Biologia, Ecologia e Scienze della Terra - Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI_Cianflone.pdf | 26,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.