Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1305
Title: | Environmental Radon Measurements using a closed chamber for building materials and water and a feasible program for Ecuador |
Authors: | Tene Fernandez, Talia Beatriz Pantano, Pietro Capua, Marcella |
Keywords: | Fisica applicata Radon |
Issue Date: | 24-Feb-2017 |
Series/Report no.: | FIS/07; |
Description: | Scuola di Dottorato in Scienze, Comunicazione e Tecnologie ""Archimede" Ciclo XXVIII, a.a. 2015-2016 |
URI: | http://hdl.handle.net/10955/1305 https://doi.org/10.13126/unical.it/dottorati/1305 |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tene_Talia_Thesis.pdf | 18,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.