Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vacacela Gomez, Cristian Isaac | - |
dc.contributor.author | Pantano, Pietro | - |
dc.contributor.author | Sindona, Antonio | - |
dc.date.accessioned | 2017-12-18T11:23:02Z | - |
dc.date.available | 2017-12-18T11:23:02Z | - |
dc.date.issued | 2017-02-24 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1306 | - |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1306 | - |
dc.description | Scuola di Dottoratoin Scienze, Comunicazione e Tecnologie " Archimede" Fisica e Tecnologie Quantistiche Ciclo XXVIII, a.a. 2015-2016 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/03; | - |
dc.subject | Fisica | en_US |
dc.subject | Grafene | en_US |
dc.title | Plasmon phenomena in graphene-related and beyond-graphene materials: a time-dependent density functional theory approach.Plasmon phenomena in graphene-related and beyond-graphene materials: a time-dependent density functional theory approach. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_CVacacelaGomez_2017.pdf | 13,18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.