Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Citrea, Teresa | - |
dc.contributor.author | Pagnotta, Leonardo | - |
dc.contributor.author | Filice, Luigino | - |
dc.date.accessioned | 2018-03-15T10:34:11Z | - |
dc.date.available | 2018-03-15T10:34:11Z | - |
dc.date.issued | 2015-12-16 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1329 | - |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1329 | - |
dc.description | Dottorato di Ricerca in Igegneria Meccanica Ciclo XXVIII, a.a. 2015-2016 | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING/IND-16; | - |
dc.subject | Leghe di alluminio | en_US |
dc.subject | Estrusione | en_US |
dc.subject | Metodo degli elementi finiti | en_US |
dc.title | Enhancing in porthole die extrusion. Influence of geometric and process parameters on the quality of aluminum alloys profiles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TeresaCitrea_DottoratoIngMeccanica_ScuolaPitagoraXXVIIIciclo_12-15.pdf | 5,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.