Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1445
Title: | <<A>> proposal of efficient routing techniques and intelligent vehicular traffic management in the smart cities context, through distributed wireless networks |
Authors: | Sottile, Cesare Pantano, Pietro Salvatore De Rango, Floriano Marano, Salvatore |
Keywords: | Vehicular ad hoc networks Traffic management |
Issue Date: | 2-Feb-2016 |
Series/Report no.: | ING-INF/03; |
Abstract: | In this thesis, the design of e cient techniques for routing protocol suitable to Vehicular Ad-hoc NETworks (VANETs) has been pro- posed. In particular, the aims of the proposed protocols are to reduce interference issues, due to the data transmissions in wireless environ- ment. The proposed protocols use time series prediction models and also multi-objective metric, based on the evaluation of co-channel in- terference levels, end-to-end delay, and link duration probability along the di erent links from sources towards destinations. These param- eters are modelled through an optimization problem. The key fac- tors are to exploit the advantages available to the Standard 802.11p, based on a dynamic allocation mechanism of the DSRC spectrum, aimed at the reduction of the co-channel interference and the maxi- mization of the link duration probability (two key issues in vehicular environments). Another topic discussed in this thesis is related to the smart vehicular tra c management through VANETs infrastructure and communications(V2I and V2V). A distributed algorithm with the aim to build less congested path for the vehicles in a urban scenario has been developed. It is also considered the problem regarding to enhance air quality around the cities reducing the vehicles CO2 emis- sions. There are di erent causes related to the CO2 emissions such as the average travelled time spent by vehicles inside the city and their average speed. Hence, with a better tra c management the average time spent by the vehicles in the city will be considerably reduced as well as CO2 emissions. These results are demonstrated in a discrete event simulator by using also real tra c data |
Description: | Scuola di Dottorato "Archimede"in Scienze, Comunicazione e Tecnologie, indirizzo:Scienze e Tecnologie dei Sistemi Complessi, Ciclo XXVIII, a.a.2015-2016 |
URI: | http://hdl.handle.net/10955/1445 |
Appears in Collections: | Dipartimento di Fisica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhDThesisCesareSottile.pdf | 7,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.