Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Agostino, Mariarosaria | - |
dc.contributor.author | Ruberto, Sabrina | - |
dc.date.accessioned | 2019-10-19T11:14:44Z | - |
dc.date.available | 2019-10-19T11:14:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1665 | - |
dc.description | Dottorato di ricerca in Scienze economiche e aziendali, XXX ciclo | en_US |
dc.language.iso | en | en_US |
dc.subject | Banking relationships | en_US |
dc.subject | Institutional quality firm | en_US |
dc.subject | Bank efficiency | en_US |
dc.title | Lending relationships, bank efficiency and local institutions: evidence based on small firms and local banks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI_DOTTORATO_SABRINA_RUBERTO.pdf | 3,44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.