Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sciammarella, Paolo Francesco | - |
dc.contributor.author | Nigro, Libero | - |
dc.contributor.author | Grimaldi, Domenico | - |
dc.date.accessioned | 2019-10-24T10:20:58Z | - |
dc.date.available | 2019-10-24T10:20:58Z | - |
dc.date.issued | 2019-06-20 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1719 | - |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1719 | - |
dc.description | Dottorato in Information and Communication Technologies, Ciclo XXXI | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-INF/01; | - |
dc.subject | Systems analysis | en_US |
dc.subject | Real-time data processingModelling | en_US |
dc.subject | Modelling | en_US |
dc.title | Modelling analysis and implementation of distributed probabilistic timed actors using theatre | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Informatica, Modellistica, Elettronica e Sistemistica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TesiPHD_Sciammarella_DEF.pdf | 29,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.