Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raimondo, Maria Antonietta | |
dc.contributor.author | Marozzo, Veronica | |
dc.date.accessioned | 2019-10-24T13:01:13Z | |
dc.date.available | 2019-10-24T13:01:13Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10955/1726 | |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1726 | |
dc.description | Dottorato di ricerca in Scienze economiche e aziendali, XXIX ciclo | en_US |
dc.description.abstract | Color is omnipresent in marketing activities as stimulus to influence consumers' responses. Indeed, it is an important source of information to evaluate and choose products. A great deal of research has looked at color and perceptual, emotional, attitudinal, dispositional, and behavioral consumers' responses. This research aims to analyze the relationship between packaging color and consumers' willingness to pay. Specifically, this research introduces the concept of Au naturel colors and propose a set of hypotheses concerning the effect of au naturel-colored packaging on consumers' willingness to pay. This is an important area to look at and has received little attention in prior works. Results of four experimental studies show that packaging featuring au naturel colors (vs. other colors) will increase consumers' willingness to pay through an emotions-based mechanism and that product category (in terms of perceived dangerousness for consumer's health) and cognitive load moderate this relationship. This research may contribute to advance the understanding of the role of packaging colors in consumer's product experience and to support firms and policy makers in defining marketing strategies and consumer protection systems. | en_US |
dc.language.iso | en | en_US |
dc.subject | Au naturel color | en_US |
dc.subject | Packaging | en_US |
dc.subject | Heuristics | en_US |
dc.title | Can packaging color influence consumers' willingness to pay?: evidences of the Au Naturel-Colored packaging effect | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Economia, Statistica e Finanza - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Dottorato.pdf | 2,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.