Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padovano, Antonio | - |
dc.contributor.author | Furgiuele, Franco | - |
dc.contributor.author | Longo, Francesco | - |
dc.date.accessioned | 2019-10-24T13:10:12Z | - |
dc.date.available | 2019-10-24T13:10:12Z | - |
dc.date.issued | 2019-03-04 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1727 | - |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1727 | - |
dc.description | Dottorato di Ricerca in Ingegneria Civile ed Industriale, Ciclo XXXI | en_US |
dc.description.abstract | Major accident hazards industrial sites or high-risk industries lack of a dedicated training methodology and environment to enhance significantly the personnel rate of retention as well as emergency preparedness and response skills (both technical and non-technical, e.g. leadership, decision-making, team-working, stress management). The need for effective industrial emergency preparedness and response training systems is widely acknowledged also from academic communities that have invested a great deal of time and effort to detect methodologies to enhance emergency response staff performance (emergency manager and emergency team members). This study takes a step forward in current practice proposing a multiplayer industrial emergency preparedness and response training system, which leverages on Industry 4.0 enabling technologies – namely Simulation, Virtual Reality & Serious Games – and on a cooperative, experiential and differentiated training strategy. It also pushes for an increased attention on human factors in the Occupational Health and Safety 4.0 and proposes an approach to analyze the effects of human factors with the ultimate aim to include them in the design of industrial safety protocols and regulations and in the assessment of hazards. This way, after an experimental campaign and statistical analysis of the results, the proposed training system has been critically investigated to ascertain: § how the emergency response staff performance evolves along repeated training sessions; § to which extent the proposed solution is effective in delivering procedural knowledge to the emergency response staff; § whether it is realistic enough to think that the training experience produces psychological stress in those people that are trained with it and how they cope with stress over the repeated replications § whether and to which extent human factors, such as stress and perceived workload, are correlated to the capability of the emergency manager to coordinate and monitor the execution of all the measures and actions intended to deal with an industrial accident and its effects. | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ING-IND/17; | - |
dc.subject | Emergency management | en_US |
dc.subject | Innovative technology | en_US |
dc.title | Emergency preparedness in industrial plants: an industry 4.0 driven training solution | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.