Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Rango, Alessio | - |
dc.contributor.author | Leone, Nicola | - |
dc.contributor.author | D'Ambrosio, Donato | - |
dc.contributor.author | Spataro, William | - |
dc.contributor.author | Mudalige, Gihan | - |
dc.date.accessioned | 2019-10-31T11:39:42Z | - |
dc.date.available | 2019-10-31T11:39:42Z | - |
dc.date.issued | 2019-01-17 | - |
dc.identifier.uri | http://hdl.handle.net/10955/1758 | - |
dc.identifier.uri | https://doi.org/10.13126/unical.it/dottorati/1758 | - |
dc.description | Dottorato di Ricerca in Matematica ed Informatica. Ciclo XXXI | en_US |
dc.description.abstract | High performance computing (HPC) is undergoing a period of enormous change. Due to the di culties in increasing clock frequency inde nitely (i.e., the breakdown of Dennard's scaling and power wall), the current direction is towards improving performance through increasing parallelism. However, there is no clear consensus yet on the best architecture for HPC, and di erent solutions are currently employed. As a consequence, applications targeting a given architecture can not be easily adapted to run on alternative solutions, since this would require a great e ort due to the need to deal with platform-speci c details. Since it is not known a priori which HPC architecture will prevail, the Scienti c Community is looking for a solution that could tackle the above mentioned issue. A possible solution consists in the adoption of a high-level abstraction development strategy based on Domain Speci c Languages (DSLs). Among them, OpenCAL (Open Computing Abstraction Layer) and OPS (Oxford Parallel Structured) have been proposed as domain speci c C/C++ data parallel libraries for structured grids. The aim of these libraries is to provide an abstract computing model able to hide any parallelization detail by targeting, at the same time, di erent current (and possibly future) parallel architectures. In this Thesis, I have contributed to the design and development of both the OpenCAL and OPS projects. In particular, my contribution to OpenCAL has regarded the development of the single-GPU and multi-GPU/multi-node components, namely OpenCAL-CL and OpenCAL-CLM, while my contribution to OPS has regarded the introduction of the OpenMP 4.0/4.5 support, as an alternative to OpenCL, CUDA and OpenACC, for exploiting modern many-core computing systems. Both the improved DSLs have been tested on di erent benchmarks, among which a fractal set generator, a graphics lter routine, and three di erent uid- ows applications, with more than satisfying results. In particular, OpenCAL was able to e ciently scale over larger computational domains with respect to its original implementation, thanks to the new multi-GPU/multi-node capabilities, while OPS was able to reach near optimal performance using the high-level OpenMP 4.0/4.5 speci cations on many-core accelerators with respect to the alternative low-level CUDA-based version. | en_US |
dc.description.sponsorship | Università della Calabria | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | INF/01; | - |
dc.subject | Computer science | en_US |
dc.subject | Parallel processing | en_US |
dc.subject | Computer graphics | en_US |
dc.title | Domain specific languages for parallel numerical modeling on structured grids | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dipartimento di Matematica e Informatica - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhDThesis_AlessioDeRango.pdf | 7,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.