Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1829
Title: | Control system for a nanogrid for home application: dynamic analysis and and implementation aspects using a behaviour tree |
Authors: | Motta, Michele Critelli, Salvatore Menniti, Daniele Pinnarelli, Anna Sorrentino, Nicola |
Keywords: | Electric power distribution |
Issue Date: | 1-Jun-2018 |
Series/Report no.: | ING-IND/33; |
Description: | Dottorato di Ricerca in Science and Engineering of Environment, Construction and Energy. Ciclo XXX |
URI: | http://hdl.handle.net/10955/1829 |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhDThesis_MicheleMotta.pdf | 7,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.