Please use this identifier to cite or link to this item:
https://hdl.handle.net/10955/1887
Title: | Dynamic thermal and energetic characteristics of building walls containing sensible storage and phase change materials. New analytical and numerical models and experimental validation |
Authors: | Mazzeo, Domenico Furgiuele, Franco Oliveti, Giuseppe |
Keywords: | Trasmission Heat Energy |
Issue Date: | 16-Jun-2017 |
Series/Report no.: | ING-IND/11; |
Description: | Dottorato di Ricerca in Ingegneria Civile e Industriale. Ciclo XXIX |
URI: | http://hdl.handle.net/10955/1887 |
Appears in Collections: | Dipartimento di Ingegneria Meccanica, Energetica e Gestionale - Tesi di Dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MazzeoTesiDottorato29Ciclo.pdf | 64,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.